| Component | Status | AWS Service | Implementation | Estimated Time |
|---|
| Kubernetes | ✅ Available | Amazon EKS | Managed control plane + worker nodes | <15min |
| Ingress | ✅ Available | Application Load Balancer | AWS Load Balancer Controller | <5min |
| DNS | ✅ Available | Route53 | External-DNS integration | <5min |
| Secrets | ✅ Available | AWS Secrets Manager | External Secrets Operator | <5min |
| Storage | ✅ Available | EBS (gp3/io2) + EFS | CSI drivers with dynamic provisioning | <2min |
| Container Registry | ✅ Available | Amazon ECR | Private Docker registry | <5min |
| Identity | ✅ Available | IRSA (IAM Roles for Service Accounts) | OIDC integration | <10min |
| Networking | ✅ Available | VPC + Istio | Private clusters with service mesh | <15min |
| Monitoring | ✅ Available | CloudWatch + Prometheus | Container Insights + Grafana | <10min |
| Logging | ✅ Available | CloudWatch Logs | Fluent Bit integration | <5min |
Security Features
| Feature | Status | Implementation | Notes |
|---|
| IRSA | ✅ Production | IAM Roles for Service Accounts | No access keys needed |
| Private Clusters | ✅ Production | EKS private endpoint | Control plane not internet-accessible |
| Network Policies | ✅ Production | Kubernetes network policies | Micro-segmentation |
| Pod Security | ✅ Production | Pod Security Standards | Restricted by default |
| Secrets Management | ✅ Production | Secrets Manager + ESO | External secrets sync |
| Image Scanning | ✅ Production | ECR vulnerability scanning | Container security analysis |
| CloudTrail | ✅ Production | API audit logging | Full AWS API audit trail |
| GuardDuty | 🚧 Optional | Threat detection | Kubernetes runtime protection |
Deployment Options
| Deployment Type | Status | Configuration | Use Case |
|---|
| Development | ✅ Available | Single-AZ, Spot instances | Cost-optimized testing |
| Staging | ✅ Available | Multi-AZ, On-Demand nodes | Pre-production validation |
| Production | ✅ Available | Multi-AZ, mixed instance types | High availability |
| Multi-Region | 🚧 Planned | Cross-region EKS clusters | Disaster recovery |
AWS-Specific Advantages
- Graviton2/3 processors: ARM-based cost optimization
- Enhanced networking: Up to 100 Gbps network performance
- NVMe SSD storage: High IOPS persistent volumes
- Placement groups: Optimize network latency
💰 Cost Optimization
- Spot instances: Up to 70% cost reduction
- Fargate: Serverless containers (no node management)
- Reserved capacity: Long-term cost savings
- Savings Plans: Flexible pricing models
🔗 Integration
- 200+ AWS services: Native cloud integration
- VPC Endpoints: Private service access
- CloudWatch: Comprehensive monitoring
- Systems Manager: Configuration management
🛡️ Security
- IRSA: Secure pod-to-AWS authentication
- VPC security: Network isolation
- IAM fine-grained access: Principle of least privilege
- Encryption everywhere: At-rest and in-transit
Regional Availability
| Region | Status | Latency | Availability Zones | Notes |
|---|
| us-east-1 | ✅ Recommended | Low | 6 AZs | Largest service catalog |
| us-east-2 | ✅ Available | Low | 3 AZs | Alternative US region |
| us-west-2 | ✅ Available | Low | 4 AZs | West coast deployment |
| eu-west-1 | ✅ Available | Medium | 3 AZs | EU data residency |
| ap-southeast-1 | ✅ Available | High | 3 AZs | APAC deployment |
Instance Type Recommendations
Development Environments
| Workload | Instance Type | vCPU | Memory | Cost/Month* |
|---|
| Light development | t3.medium | 2 | 4 GB | ~$30 |
| Standard development | t3.large | 2 | 8 GB | ~$60 |
| Heavy development | m5.large | 2 | 8 GB | ~$70 |
Production Environments
| Workload | Instance Type | vCPU | Memory | Cost/Month* |
|---|
| General purpose | m5.large | 2 | 8 GB | ~$70 |
| CPU intensive | c5.xlarge | 4 | 8 GB | ~$140 |
| Memory intensive | r5.large | 2 | 16 GB | ~$120 |
*Pricing estimates for us-east-1, On-Demand instances
Storage Options
| Storage Type | Performance | Use Case | Cost/GB/Month* |
|---|
| gp3 | 3,000-16,000 IOPS | General purpose | $0.08 |
| io2 | Up to 64,000 IOPS | High performance | $0.125 |
| EFS | Variable | Shared storage | $0.30 |
| FSx Lustre | High throughput | HPC workloads | $0.145 |
*Pricing estimates for us-east-1
Limitations & Considerations
⚠️ Known Limitations
- Fargate: Limited to specific instance sizes
- Windows containers: Additional licensing costs
- GPU workloads: Limited instance availability in some AZs
💡 Best Practices
- Use IRSA for all pod-to-AWS authentication
- Enable VPC Flow Logs for network troubleshooting
- Implement multi-AZ deployments for production
- Use encrypted EBS volumes by default
🔧 Optimization Tips
- Mix Spot and On-Demand instances (70% cost savings)
- Use Cluster Autoscaler with multiple instance types
- Enable EBS CSI driver for dynamic volume provisioning
- Configure AWS Load Balancer Controller for advanced routing
Cost Estimation
Typical Monthly Costs (us-east-1)
Development Environment
- EKS Control Plane: $73
- 2x t3.medium nodes: $60
- Storage (50GB EBS): $4
- Load Balancer: $18
- Total: ~$155/month
Production Environment
- EKS Control Plane: $73
- 3x m5.large nodes: $210
- Storage (200GB EBS): $16
- Load Balancer: $18
- NAT Gateway: $45
- Total: ~$362/month
Getting Started
- Prerequisites: AWS account with appropriate IAM permissions
- Setup time: ~25 minutes for full platform deployment
- Required services: EKS, EC2, VPC, IAM, Route53, Secrets Manager
- Cost estimate: $155-400/month depending on environment type
Ready to deploy? See the AWS Setup Guide for detailed instructions.